Go Bananas

Rates are 24 hours 7 days a week
For more information please call respective Customer Service number
Terms effective form 02/04/2004 and subject to change without notice E & EO
Get less minutes when you dial 0800 from Public Phone & Get displayed minutes when you dial 0800 from your home

Londonphonecards.co.uk/Londonphonecards.co.uk is not responsible for any loss of minutes, please call respecive Customer Service number if there is any problem

Minutes are subject to change without notice E & EO

The maximum minutes will be given single use of £ 20.00 card, Billing per minute, Maintenance fee applicable

Country Name 0845 0207 0800
  Albania 200 200 200
  Albania 200 200 200
  Albania - Mobile 200 200 200
  Albania - Mobile 200 200 200
  Algeria 286 286 286
  Algeria 286 286 286
  Algeria - Mobile 286 286 286
  Algeria - Mobile 286 286 286
  Andorra 222 222 222
  Andorra 222 222 222
  Andorra - Mobile 91 91 91
  Andorra - Mobile 91 91 91
  Angola 133 133 133
  Angola 133 133 133
  Angola - Mobile 154 154 154
  Angola - Mobile 154 154 154
  Anguilla 111 111 111
  Anguilla 111 111 111
  Antarctica - Casey 23 23 23
  Antarctica - Casey 23 23 23
  Antarctica - Scott 23 23 23
  Antarctica - Scott 23 23 23
  Antigua and Barbuda 91 91 91
  Antigua and Barbuda 91 91 91
  Antigua and Barbuda - Mobile 56 56 56
  Antigua and Barbuda - Mobile 56 56 56
  Argentina 1000 1000 1000
  Argentina 1000 1000 1000
  Argentina - Mobile 1000 1000 1000
  Argentina - Mobile 1000 1000 1000
  Armenia 118 118 118
  Armenia 118 118 118
  Armenia - Mobile 74 74 74
  Armenia - Mobile 74 74 74
  Aruba 56 56 56
  Aruba 56 56 56
  Ascension Island 44 44 44
  Ascension Island 44 44 44
  Australia 1000 1000 1000
  Australia 1000 1000 1000
  Australia - Mobile 200 200 200
  Australia - Mobile 200 200 200
  Austria 1000 1000 1000
  Austria 1000 1000 1000
  Austria - Mobile 74 74 74
  Austria - Mobile 74 74 74
  Azerbaijan 200 200 200
  Azerbaijan 200 200 200
  Azerbaijan - Mobile 74 74 74
  Azerbaijan - Mobile 74 74 74
  Cambodia - Mobile 37 37 37
  Cameroon 200 200 200
  Cameroon - Mobile 154 154 154
  Canada 1000 1000 1000
  Cape Verde 50 50 50
  Cape Verde - Mobile 37 37 37
  Cayman Islands 200 200 200
  Central African Republic 154 154 154
  Chad 105 105 105
  Chile 667 667 667
  Chile - Mobile 111 111 111
  China 1081 1081 1081
  China - Mobile 1081 1081 1081
  Christmas Island 25 25 25
  Cocos Island 25 25 25
  Colombia 400 400 400
  Colombia - Mobile 91 91 91
  Comoros 23 23 23
  Congo 200 200 200
  Congo - Democratic Republic or Zaire 154 154 154
  Congo - Democratic Republic or Zaire- Mobile 154 154 154
  Congo - Mobile 200 200 200
  Cook Islands 24 24 24
  Costa Rica 667 667 667
  Costa Rica - Mobile 111 111 111
  Croatia 500 500 500
  Croatia - Mobile 111 111 111
  Cuba 37 37 37
  Cuba - Guantanamo Bay 44 44 44
  Cyprus - North 400 400 400
  Cyprus - North - Mobile 154 154 154
  Cyprus - South 400 400 400
  Cyprus - South - Mobile 154 154 154
  Czech Republic 667 667 667
  Czech Republic - Mobile 111 111 111
  Czech Republic - Prague 667 667 667
  Denmark - Mobile 91 91 91
  Diego Garcia 28 28 28
  Djbouti 74 74 74
  Djibouti - Mobile 74 74 74
  Dominica 111 111 111
  Dominican Republic 154 154 154
  Dominican Republic - Mobile 74 74 74
  Ecuador - Guayaquil 400 400 400
  Ecuador - Mobile 91 91 91
  Egypt 154 154 154
  Egypt - Mobile 154 154 154
  El Salvador 125 125 125
  El Salvador - Mobile 91 91 91
  Equatorial Guinea 23 23 23
  Eritrea 83 83 83
  Estonia 200 200 200
  Estonia - Mobile 74 74 74
  Ethiopia 83 83 83
  Ethiopia - Mobile 83 83 83
  Faroe Islands 56 56 56
  Fiji 74 74 74
  Fiji - Mobile 44 44 44
  Finland 500 500 500
  Finland - Mobile 74 74 74
  France 1081 1081 1081
  France - Mobile 154 154 154
  French Guiana 111 111 111
  French Guiana - Mobile 111 111 111
  French Polynesia 74 74 74
  Gabon - Mobile 250 250 250
  Gambia 200 200 200
  Gambia - Mobile 200 200 200
  Georgia 286 286 286
  Georgia - Mobile 111 111 111
  Germany 1000 1000 1000
  Germany - Mobile 91 91 91
  Ghana 667 667 667
  Ghana - Accra 1081 1081 1081
  Ghana - Mobile 400 400 400
  Gibraltar 118 118 118
  Gibraltar - Mobile 74 74 74
  Greece 1000 1000 1000
  Greece - Mobile 400 400 400
  Greenland 154 154 154
  Greenland - Mobile 65 65 65
  Grenada 167 167 167
  Guadeloupe 250 250 250
  Guadeloupe - Mobile 111 111 111
  Guam 74 74 74
  Guatemala 125 125 125
  Guatemala - Mobile 25 25 25
  Guinea 118 118 118
  Guinea - Bissau 56 56 56
  Guyana 91 91 91
  Guyana - Mobile 74 74 74
  Haiti - Mobile 44 44 44
  Honduras 91 91 91
  Honduras - Mobile 74 74 74
  Hong Kong (China) 1081 1081 1081
  Hong Kong (China) - Mobile 1081 1081 1081
  Hungary 667 667 667
  Hungary - Mobile 74 74 74
  Iceland - Mobile 74 74 74
  India 154 154 154
  India - Calcutta 200 200 200
  India - Madras 200 200 200
  India - Mobile 133 133 133
  Indonesia 667 667 667
  Indonesia - Mobile 200 200 200
  Iran 333 333 333
  Iran - Mobile 167 167 167
  Iraq 95 95 95
  Ireland 1000 1000 1000
  Ireland - Mobile 91 91 91
  Israel 1000 1000 1000
  Israel - Mobile 91 91 91
  Italy 1000 1000 1000
  Italy - Mobile 100 100 100
  Ivory Coast 400 400 400
  Ivory Coast - Mobile 286 286 286
  Jamaica - Mobile 200 200 200
  Japan 1000 1000 1000
  Japan - Mobile 74 74 74
  Jordan 83 83 83
  Jordan - Amman 44 44 44
  Jordan - Mobile 25 25 25
  Kazakhstan - Mobile 143 143 143
  Kenya 200 200 200
  Kenya - Mobile 133 133 133
  Kenya - Nairobi 400 400 400
  Kiribati 22 22 22
  Korea (North) 74 74 74
  Korea (South) 1081 1081 1081
  Korea (South) - Mobile 667 667 667
  Kuwait 125 125 125
  Kuwait - Mobile 74 74 74
  Kyrgyzstan